Schaumburg Kia

910 West Golf Road
Schaumburg, IL 60194
Phone: 800-737-9660
Fax: 0

Under $12,000


32 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Stock # Mileage Internet Price
2006 Hyundai Sonata GLS Dark Blue K1087 41,866 $10,995.00
2002 Chevrolet Avalanche Basic Blue K1099A 97,096 $10,995.00
2005 Dodge Caravan SE Blue 180075A 71,296 $8,995.00
2004 Mercury Grand Marquis GS White K1013A 34,416 $9,995.00
2004 Kia Optima LX White K1068A 73,312 $6,995.00
2006 Ford Taurus SE Grey K1140 42,662 $8,995.00
2004 Pontiac Grand Am GT Black K1147 45,766 $10,995.00
2007 Kia Optima LX Silver K1153 35,225 $11,995.00
2002 Mitsubishi Diamante VR-X Red 180149A 83,332 $6,995.00
2003 Chevrolet TrailBlazer EXT LT Grey K1036A 61,842 $11,995.00
2007 Kia Spectra EX White K1161 26,210 $11,995.00
2002 Kia Optima SE Black 180094A 94,414 $5,995.00
2003 Ford Explorer XLS Green TBA 72,965 $8,995.00
2004 Jeep Grand Cherokee Laredo Dark Blue X123 55,685 $11,995.00
2007 Kia Spectra EX Silver K1175 26,165 $11,995.00
2007 Kia Spectra EX Silver K1176 31,245 $11,995.00
2007 Kia Optima LX Gold K1178 33,138 $11,995.00
2007 Kia Optima LX White K1177 33,212 $11,995.00
2001 GMC Sonoma SLS Blue K1055B 87,948 $9,995.00
2007 Kia Spectra EX Black K1185 35,173 $11,995.00
2007 Kia Spectra EX Red K1190 23,707 $11,995.00
2007 Kia Spectra EX Ice Blue K1184 31,007 $11,995.00
2006 Kia Optima LX Black K1187 43,470 $10,995.00
2007 Kia Optima LX Silver K1189 27,365 $11,995.00
2004 Chevrolet TrailBlazer LT White 180082A 33,692 $10,995.00
32 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
Kia of Schaumburg · Sales:800-737-9660 Service:800-917-6295 · Schaumburg, IL